<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outer Space Universe &#187; Galaxies</title>
	<atom:link href="http://www.outerspaceuniverse.org/category/galaxies/feed" rel="self" type="application/rss+xml" />
	<link>http://www.outerspaceuniverse.org</link>
	<description>Information, Pictures, News, and Facts about Outer Space</description>
	<lastBuildDate>Fri, 27 Jan 2012 06:01:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Barred Spiral Galaxy in a Sea of Galaxies!</title>
		<link>http://www.outerspaceuniverse.org/a-barred-spiral-galaxy-in-a-sea-of-galaxies.html</link>
		<comments>http://www.outerspaceuniverse.org/a-barred-spiral-galaxy-in-a-sea-of-galaxies.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 01:20:43 +0000</pubDate>
		<dc:creator>Greg - Staff Writer</dc:creator>
				<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[barred spiral]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[NGC 3259]]></category>

		<guid isPermaLink="false">http://www.outerspaceuniverse.org/?p=3945</guid>
		<description><![CDATA[How many galaxies can you count in this picture?  This image of a barred spiral galaxy (NGC 3259) was released this week by the ESA/Hubble Team.  What strikes me about this image is the sheer number of galaxies that appear to be surrounding this beautiful barred spiral galaxy.  It's almost as if the barred spiral galaxy is adrift in a sea of galaxies.<p><br>Read the rest of this article "<a href="http://www.outerspaceuniverse.org/a-barred-spiral-galaxy-in-a-sea-of-galaxies.html">A Barred Spiral Galaxy in a Sea of Galaxies!</a>" at <a href="http://www.outerspaceuniverse.org">Outer Space Universe</a><br>All text content copyright Outer Space Universe</p>
]]></description>
		<wfw:commentRss>http://www.outerspaceuniverse.org/a-barred-spiral-galaxy-in-a-sea-of-galaxies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Large Magellanic Cloud Galaxy</title>
		<link>http://www.outerspaceuniverse.org/the-large-magellanic-cloud-galaxy.html</link>
		<comments>http://www.outerspaceuniverse.org/the-large-magellanic-cloud-galaxy.html#comments</comments>
		<pubDate>Mon, 28 Nov 2011 01:15:07 +0000</pubDate>
		<dc:creator>Greg - Staff Writer</dc:creator>
				<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[irregular galaxy]]></category>
		<category><![CDATA[large magellanic cloud]]></category>
		<category><![CDATA[milky way galaxy]]></category>

		<guid isPermaLink="false">http://www.outerspaceuniverse.org/?p=3922</guid>
		<description><![CDATA[The Large Magellanic Cloud Galaxy is a galaxy that is a neighbor to our own Milky Way Galaxy.  In fact, it's considered a satellite galaxy because it's a mere 50 kiloparsecs away and it's shape appears to have been  influenced by the Milky Way's gravitational pull.  The Large Magellanic Cloud (LMC) is an irregular galaxy.  While it doesn't have the beautiful spiral shape that our galaxy has, it does have a central bar and a spiral arm that has been distorted by the more massive Milky Way.  It has a diameter of about 14,000 light years which makes it only about one tenth the size of the Milky Way Galaxy.<p><br>Read the rest of this article "<a href="http://www.outerspaceuniverse.org/the-large-magellanic-cloud-galaxy.html">The Large Magellanic Cloud Galaxy</a>" at <a href="http://www.outerspaceuniverse.org">Outer Space Universe</a><br>All text content copyright Outer Space Universe</p>
]]></description>
		<wfw:commentRss>http://www.outerspaceuniverse.org/the-large-magellanic-cloud-galaxy.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Red, White, and Blue Stellar Fireworks in Distant Galaxy</title>
		<link>http://www.outerspaceuniverse.org/red-white-and-blue-stellar-fireworks-in-distant-galaxy.html</link>
		<comments>http://www.outerspaceuniverse.org/red-white-and-blue-stellar-fireworks-in-distant-galaxy.html#comments</comments>
		<pubDate>Mon, 04 Jul 2011 15:30:31 +0000</pubDate>
		<dc:creator>Greg - Staff Writer</dc:creator>
				<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Outer Space]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[NGC 4449]]></category>
		<category><![CDATA[starburst]]></category>

		<guid isPermaLink="false">http://www.outerspaceuniverse.org/?p=3766</guid>
		<description><![CDATA[As Americans celebrate their Independence Day today, I thought we should look to the heavens to find a celestial celebration.  In the distant galaxy NGC 4449, you can find the colors red, white, and blue ablaze in new star forming regions which resemble fireworks!

<p><br>Read the rest of this article "<a href="http://www.outerspaceuniverse.org/red-white-and-blue-stellar-fireworks-in-distant-galaxy.html">Red, White, and Blue Stellar Fireworks in Distant Galaxy</a>" at <a href="http://www.outerspaceuniverse.org">Outer Space Universe</a><br>All text content copyright Outer Space Universe</p>
]]></description>
		<wfw:commentRss>http://www.outerspaceuniverse.org/red-white-and-blue-stellar-fireworks-in-distant-galaxy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Violent Galactic Collision:  Stephan&#8217;s Quintet</title>
		<link>http://www.outerspaceuniverse.org/violent-galactic-collision-stephans-quintet.html</link>
		<comments>http://www.outerspaceuniverse.org/violent-galactic-collision-stephans-quintet.html#comments</comments>
		<pubDate>Sat, 12 Mar 2011 16:10:21 +0000</pubDate>
		<dc:creator>Greg - Staff Writer</dc:creator>
				<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[collision]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[stephans quintet]]></category>

		<guid isPermaLink="false">http://www.outerspaceuniverse.org/?p=3645</guid>
		<description><![CDATA[What happens when galaxies get too close to one another?  Why a galactic collision of course!  Stephan's Quintet happens to be a pretty violent one.<p><br>Read the rest of this article "<a href="http://www.outerspaceuniverse.org/violent-galactic-collision-stephans-quintet.html">Violent Galactic Collision:  Stephan&#8217;s Quintet</a>" at <a href="http://www.outerspaceuniverse.org">Outer Space Universe</a><br>All text content copyright Outer Space Universe</p>
]]></description>
		<wfw:commentRss>http://www.outerspaceuniverse.org/violent-galactic-collision-stephans-quintet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant Green Blobs Found in Space!</title>
		<link>http://www.outerspaceuniverse.org/giant-green-blobs-found-in-space.html</link>
		<comments>http://www.outerspaceuniverse.org/giant-green-blobs-found-in-space.html#comments</comments>
		<pubDate>Mon, 07 Mar 2011 01:00:14 +0000</pubDate>
		<dc:creator>Greg - Staff Writer</dc:creator>
				<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[green blobs]]></category>
		<category><![CDATA[IC 2497]]></category>
		<category><![CDATA[voorwerp]]></category>

		<guid isPermaLink="false">http://www.outerspaceuniverse.org/?p=3629</guid>
		<description><![CDATA[NASA's Hubble Space Telescope recently imaged these giant green blobs in the vicinity of the spiral galaxy IC 2497.  This kind of oddity, which is in the constellation Leo Minor, is not well understood and remains unclassified.<p><br>Read the rest of this article "<a href="http://www.outerspaceuniverse.org/giant-green-blobs-found-in-space.html">Giant Green Blobs Found in Space!</a>" at <a href="http://www.outerspaceuniverse.org">Outer Space Universe</a><br>All text content copyright Outer Space Universe</p>
]]></description>
		<wfw:commentRss>http://www.outerspaceuniverse.org/giant-green-blobs-found-in-space.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Smallest Galaxy in the Universe?</title>
		<link>http://www.outerspaceuniverse.org/what-is-the-smallest-galaxy-in-the-universe.html</link>
		<comments>http://www.outerspaceuniverse.org/what-is-the-smallest-galaxy-in-the-universe.html#comments</comments>
		<pubDate>Tue, 01 Mar 2011 21:42:31 +0000</pubDate>
		<dc:creator>Greg - Staff Writer</dc:creator>
				<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[milky way]]></category>
		<category><![CDATA[willman 1]]></category>

		<guid isPermaLink="false">http://www.outerspaceuniverse.org/?p=3581</guid>
		<description><![CDATA[Have you ever wondered what the smallest galaxy in the universe is?  As far as we know today, that distinction goes to a galaxy called Willman 1.

<p><br>Read the rest of this article "<a href="http://www.outerspaceuniverse.org/what-is-the-smallest-galaxy-in-the-universe.html">What is the Smallest Galaxy in the Universe?</a>" at <a href="http://www.outerspaceuniverse.org">Outer Space Universe</a><br>All text content copyright Outer Space Universe</p>
]]></description>
		<wfw:commentRss>http://www.outerspaceuniverse.org/what-is-the-smallest-galaxy-in-the-universe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Barred Spiral Galaxy NGC 1672</title>
		<link>http://www.outerspaceuniverse.org/the-barred-spiral-galaxy-ngc-1672.html</link>
		<comments>http://www.outerspaceuniverse.org/the-barred-spiral-galaxy-ngc-1672.html#comments</comments>
		<pubDate>Sun, 13 Feb 2011 18:58:16 +0000</pubDate>
		<dc:creator>Greg - Staff Writer</dc:creator>
				<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[barred spiral]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[ngc 1672]]></category>

		<guid isPermaLink="false">http://www.outerspaceuniverse.org/?p=3488</guid>
		<description><![CDATA[NGC 1672 is a barred spiral galaxy.  It can be found in the constellation Dorado - The Swordfish.  An interesting feature in NGC 1672 is a large bright bar that bisects it.  <p><br>Read the rest of this article "<a href="http://www.outerspaceuniverse.org/the-barred-spiral-galaxy-ngc-1672.html">The Barred Spiral Galaxy NGC 1672</a>" at <a href="http://www.outerspaceuniverse.org">Outer Space Universe</a><br>All text content copyright Outer Space Universe</p>
]]></description>
		<wfw:commentRss>http://www.outerspaceuniverse.org/the-barred-spiral-galaxy-ngc-1672.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gravitational Lens Effect:  Bending Light</title>
		<link>http://www.outerspaceuniverse.org/gravitational-lens-effect-bending-light.html</link>
		<comments>http://www.outerspaceuniverse.org/gravitational-lens-effect-bending-light.html#comments</comments>
		<pubDate>Sun, 05 Sep 2010 14:28:56 +0000</pubDate>
		<dc:creator>Greg - Staff Writer</dc:creator>
				<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[gravitational lens]]></category>
		<category><![CDATA[light]]></category>

		<guid isPermaLink="false">http://www.outerspaceuniverse.org/?p=3133</guid>
		<description><![CDATA[Did you know that very strong gravity can actually bend light?  Gravitational lenses are formed when light from a  very distant source is bent around an object with a very large mass.  Albert Einstein's general theory of relativity predicted this phenomenon.<p><br>Read the rest of this article "<a href="http://www.outerspaceuniverse.org/gravitational-lens-effect-bending-light.html">Gravitational Lens Effect:  Bending Light</a>" at <a href="http://www.outerspaceuniverse.org">Outer Space Universe</a><br>All text content copyright Outer Space Universe</p>
]]></description>
		<wfw:commentRss>http://www.outerspaceuniverse.org/gravitational-lens-effect-bending-light.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Galactic Center?</title>
		<link>http://www.outerspaceuniverse.org/what-is-the-galactic-center.html</link>
		<comments>http://www.outerspaceuniverse.org/what-is-the-galactic-center.html#comments</comments>
		<pubDate>Wed, 21 Apr 2010 01:12:05 +0000</pubDate>
		<dc:creator>Greg - Staff Writer</dc:creator>
				<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Black Hole]]></category>
		<category><![CDATA[galactic center]]></category>
		<category><![CDATA[milky way]]></category>

		<guid isPermaLink="false">http://www.outerspaceuniverse.org/?p=3011</guid>
		<description><![CDATA[If you don't live by the bright lights of the city and can see the fuzzy arch of the Milky Way Galaxy overhead at night, you'll have a chance to gaze upon the Galactic Center itself!  The Galactic Center is the point around which the rest of our galaxy rotates.  You can find it if you look in the direction of the constellations Sagittarius, Scorpius, and Ophiuchus where the Milky Way looks the brightest.

<p><br>Read the rest of this article "<a href="http://www.outerspaceuniverse.org/what-is-the-galactic-center.html">What is the Galactic Center?</a>" at <a href="http://www.outerspaceuniverse.org">Outer Space Universe</a><br>All text content copyright Outer Space Universe</p>
]]></description>
		<wfw:commentRss>http://www.outerspaceuniverse.org/what-is-the-galactic-center.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar Ring Galaxies:  Strange Galaxies Indeed!</title>
		<link>http://www.outerspaceuniverse.org/polar-ring-galaxies-strange-galaxies-indeed.html</link>
		<comments>http://www.outerspaceuniverse.org/polar-ring-galaxies-strange-galaxies-indeed.html#comments</comments>
		<pubDate>Wed, 14 Apr 2010 00:31:47 +0000</pubDate>
		<dc:creator>Greg - Staff Writer</dc:creator>
				<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[polar ring]]></category>

		<guid isPermaLink="false">http://www.outerspaceuniverse.org/?p=2999</guid>
		<description><![CDATA[According to the Astronomical Institute at St. Petersburg State University in Russia, there have only been 157 Polar Ring Galaxies identified.   A Polar Ring Galaxy (PRG) is type of galaxy where an outer ring of gas and stars rotates over the poles of the galaxy.  <p><br>Read the rest of this article "<a href="http://www.outerspaceuniverse.org/polar-ring-galaxies-strange-galaxies-indeed.html">Polar Ring Galaxies:  Strange Galaxies Indeed!</a>" at <a href="http://www.outerspaceuniverse.org">Outer Space Universe</a><br>All text content copyright Outer Space Universe</p>
]]></description>
		<wfw:commentRss>http://www.outerspaceuniverse.org/polar-ring-galaxies-strange-galaxies-indeed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.outerspaceuniverse.org/category/galaxies/feed ) in 0.38079 seconds, on Feb 5th, 2012 at 9:38 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 5th, 2012 at 11:38 pm UTC -->
