<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outer Space Universe &#187; Meteor Showers</title>
	<atom:link href="http://www.outerspaceuniverse.org/category/meteor-showers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.outerspaceuniverse.org</link>
	<description>Information, Pictures, News, and Facts about Outer Space</description>
	<lastBuildDate>Fri, 27 Jan 2012 06:01:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Large Meteor Outburst Anticipated This Month!</title>
		<link>http://www.outerspaceuniverse.org/large-meteor-outburst-anticipated-this-month-2.html</link>
		<comments>http://www.outerspaceuniverse.org/large-meteor-outburst-anticipated-this-month-2.html#comments</comments>
		<pubDate>Wed, 05 Oct 2011 01:14:57 +0000</pubDate>
		<dc:creator>Greg - Staff Writer</dc:creator>
				<category><![CDATA[Meteor Showers]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[draconid]]></category>
		<category><![CDATA[giacobini-zinner]]></category>
		<category><![CDATA[meteor]]></category>

		<guid isPermaLink="false">http://www.outerspaceuniverse.org/?p=3871</guid>
		<description><![CDATA[Scientists are anticipating a large meteor outburst this month.  On October 8, 2011 Earth will pass through the dust trail of the Comet 21P/Giacobini-Zinner which is the cause of the outburst.  Meteor Watchers in the Middle East, parts of Europe and northern Africa will be best positioned for this potentially big show!<p><br>Read the rest of this article "<a href="http://www.outerspaceuniverse.org/large-meteor-outburst-anticipated-this-month-2.html">Large Meteor Outburst Anticipated This Month!</a>" at <a href="http://www.outerspaceuniverse.org">Outer Space Universe</a><br>All text content copyright Outer Space Universe</p>
]]></description>
		<wfw:commentRss>http://www.outerspaceuniverse.org/large-meteor-outburst-anticipated-this-month-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Perseid Meteor Shower:  Viewing Not So Good!</title>
		<link>http://www.outerspaceuniverse.org/2011-perseid-meteor-shower-viewing-not-so-good.html</link>
		<comments>http://www.outerspaceuniverse.org/2011-perseid-meteor-shower-viewing-not-so-good.html#comments</comments>
		<pubDate>Fri, 12 Aug 2011 00:39:05 +0000</pubDate>
		<dc:creator>Greg - Staff Writer</dc:creator>
				<category><![CDATA[Meteor Showers]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[meteor]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[Perseid]]></category>

		<guid isPermaLink="false">http://www.outerspaceuniverse.org/?p=3806</guid>
		<description><![CDATA[The 2011 Perseid Meteor Shower is expected to peak during the early morning hours of August 12th and August 13th.  Unfortunately, the full moon is going to be competing for your attention - making meteor viewing not so good!

<p><br>Read the rest of this article "<a href="http://www.outerspaceuniverse.org/2011-perseid-meteor-shower-viewing-not-so-good.html">2011 Perseid Meteor Shower:  Viewing Not So Good!</a>" at <a href="http://www.outerspaceuniverse.org">Outer Space Universe</a><br>All text content copyright Outer Space Universe</p>
]]></description>
		<wfw:commentRss>http://www.outerspaceuniverse.org/2011-perseid-meteor-shower-viewing-not-so-good.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perseid Meteor Shower 2010 Includes Planetary Conjunction!</title>
		<link>http://www.outerspaceuniverse.org/perseid-meteor-shower-2010-includes-planetary-conjunction.html</link>
		<comments>http://www.outerspaceuniverse.org/perseid-meteor-shower-2010-includes-planetary-conjunction.html#comments</comments>
		<pubDate>Thu, 12 Aug 2010 00:59:59 +0000</pubDate>
		<dc:creator>Greg - Staff Writer</dc:creator>
				<category><![CDATA[Meteor Showers]]></category>
		<category><![CDATA[conjunction]]></category>
		<category><![CDATA[Perseid Meteor]]></category>

		<guid isPermaLink="false">http://www.outerspaceuniverse.org/?p=3124</guid>
		<description><![CDATA[2010 should be a good year for viewing the Perseid Meteor Shower and if that isn't enough to get you outside, there will also be a planetary conjunction to gaze upon as well!<p><br>Read the rest of this article "<a href="http://www.outerspaceuniverse.org/perseid-meteor-shower-2010-includes-planetary-conjunction.html">Perseid Meteor Shower 2010 Includes Planetary Conjunction!</a>" at <a href="http://www.outerspaceuniverse.org">Outer Space Universe</a><br>All text content copyright Outer Space Universe</p>
]]></description>
		<wfw:commentRss>http://www.outerspaceuniverse.org/perseid-meteor-shower-2010-includes-planetary-conjunction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Eta Aquarid Meteor Shower:Halley&#8217;s Comet Debris Trail</title>
		<link>http://www.outerspaceuniverse.org/eta-aquarid-meteor-shower-halleys-comet-debris-trail.html</link>
		<comments>http://www.outerspaceuniverse.org/eta-aquarid-meteor-shower-halleys-comet-debris-trail.html#comments</comments>
		<pubDate>Sun, 02 May 2010 18:54:24 +0000</pubDate>
		<dc:creator>Greg - Staff Writer</dc:creator>
				<category><![CDATA[Meteor Showers]]></category>
		<category><![CDATA[Eta Aquarid]]></category>
		<category><![CDATA[Halley's Comet]]></category>

		<guid isPermaLink="false">http://www.outerspaceuniverse.org/?p=3047</guid>
		<description><![CDATA[The Eta Aquarid meteor shower peaks on May 6.  This meteor shower is visible from late April to early May and while it is not one of the most spectacular shows, it has an interesting origin.<p><br>Read the rest of this article "<a href="http://www.outerspaceuniverse.org/eta-aquarid-meteor-shower-halleys-comet-debris-trail.html">The Eta Aquarid Meteor Shower:Halley&#8217;s Comet Debris Trail</a>" at <a href="http://www.outerspaceuniverse.org">Outer Space Universe</a><br>All text content copyright Outer Space Universe</p>
]]></description>
		<wfw:commentRss>http://www.outerspaceuniverse.org/eta-aquarid-meteor-shower-halleys-comet-debris-trail.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Perseid Meteor Shower Review</title>
		<link>http://www.outerspaceuniverse.org/2009-perseid-meteor-shower-review.html</link>
		<comments>http://www.outerspaceuniverse.org/2009-perseid-meteor-shower-review.html#comments</comments>
		<pubDate>Thu, 13 Aug 2009 01:37:17 +0000</pubDate>
		<dc:creator>Greg - Staff Writer</dc:creator>
				<category><![CDATA[Meteor Showers]]></category>
		<category><![CDATA[Perseid Meteor]]></category>

		<guid isPermaLink="false">http://www.outerspaceuniverse.org/?p=2573</guid>
		<description><![CDATA[This 2009 Perseid Meteor Shower Review was compiled by the staff writers here at Outer Space Universe.  There's been a lot of news this year about the fact that the Earth was going to be passing through the remnant trail of Comet Swift-Tuttle with the extra bonus that we would slam into a filament of dust spun from the comet during it's last journey around the sun.  That was enough for us to stock up on our favorite guarana laden beverage and forgo the REM sleep our bodies so desperately want. <p><br>Read the rest of this article "<a href="http://www.outerspaceuniverse.org/2009-perseid-meteor-shower-review.html">2009 Perseid Meteor Shower Review</a>" at <a href="http://www.outerspaceuniverse.org">Outer Space Universe</a><br>All text content copyright Outer Space Universe</p>
]]></description>
		<wfw:commentRss>http://www.outerspaceuniverse.org/2009-perseid-meteor-shower-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edward Herrick Perseid Meteor Shower</title>
		<link>http://www.outerspaceuniverse.org/edward-herrick-perseid-meteor-shower.html</link>
		<comments>http://www.outerspaceuniverse.org/edward-herrick-perseid-meteor-shower.html#comments</comments>
		<pubDate>Thu, 06 Aug 2009 03:17:28 +0000</pubDate>
		<dc:creator>Greg - Staff Writer</dc:creator>
				<category><![CDATA[Meteor Showers]]></category>
		<category><![CDATA[constellation]]></category>
		<category><![CDATA[Edward Herrick]]></category>
		<category><![CDATA[Perseid]]></category>

		<guid isPermaLink="false">http://www.outerspaceuniverse.org/?p=2542</guid>
		<description><![CDATA[Nothing says late summer better than the Perseid Meteor Shower! One of the first to realize that the Perseid Meteor Shower is an annual event was Edward Herrick.  <p><br>Read the rest of this article "<a href="http://www.outerspaceuniverse.org/edward-herrick-perseid-meteor-shower.html">Edward Herrick Perseid Meteor Shower</a>" at <a href="http://www.outerspaceuniverse.org">Outer Space Universe</a><br>All text content copyright Outer Space Universe</p>
]]></description>
		<wfw:commentRss>http://www.outerspaceuniverse.org/edward-herrick-perseid-meteor-shower.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.outerspaceuniverse.org/category/meteor-showers/feed ) in 0.29669 seconds, on Feb 5th, 2012 at 9:48 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 5th, 2012 at 11:48 pm UTC -->
