<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outer Space Universe &#187; Nebulae</title>
	<atom:link href="http://www.outerspaceuniverse.org/category/nebulae/feed" rel="self" type="application/rss+xml" />
	<link>http://www.outerspaceuniverse.org</link>
	<description>Information, Pictures, News, and Facts about Outer Space</description>
	<lastBuildDate>Fri, 27 Jan 2012 06:01:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Giant Red Gas Bubble in Space</title>
		<link>http://www.outerspaceuniverse.org/giant-red-gas-bubble-in-space.html</link>
		<comments>http://www.outerspaceuniverse.org/giant-red-gas-bubble-in-space.html#comments</comments>
		<pubDate>Mon, 19 Dec 2011 00:23:32 +0000</pubDate>
		<dc:creator>Greg - Staff Writer</dc:creator>
				<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[gas bubble]]></category>
		<category><![CDATA[supernova]]></category>

		<guid isPermaLink="false">http://www.outerspaceuniverse.org/?p=3935</guid>
		<description><![CDATA[I was browsing through images from the Hubble Space Telescope today and came across this beauty.   Known as SNR 0509, the giant red gas bubble shown in the image above is the remnant of a violent supernova explosion.  It was found in the Large Magellanic Cloud which is a small galaxy that lies about 160,000 light years away from Earth.  <p><br>Read the rest of this article "<a href="http://www.outerspaceuniverse.org/giant-red-gas-bubble-in-space.html">Giant Red Gas Bubble in Space</a>" at <a href="http://www.outerspaceuniverse.org">Outer Space Universe</a><br>All text content copyright Outer Space Universe</p>
]]></description>
		<wfw:commentRss>http://www.outerspaceuniverse.org/giant-red-gas-bubble-in-space.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Close Up Image of M8 &#8211; The Lagoon Nebula</title>
		<link>http://www.outerspaceuniverse.org/close-up-image-of-m8-the-lagoon-nebula.html</link>
		<comments>http://www.outerspaceuniverse.org/close-up-image-of-m8-the-lagoon-nebula.html#comments</comments>
		<pubDate>Wed, 26 Oct 2011 00:59:06 +0000</pubDate>
		<dc:creator>Greg - Staff Writer</dc:creator>
				<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[H II]]></category>
		<category><![CDATA[lagoon]]></category>
		<category><![CDATA[m8]]></category>
		<category><![CDATA[nebula]]></category>

		<guid isPermaLink="false">http://www.outerspaceuniverse.org/?p=3906</guid>
		<description><![CDATA[The Lagoon Nebula, or M8, is an enormous cloud of interstellar gas and dust that can be found in the constellation Sagittarius.  It is classified as an emission nebula, but it is also referred to as an H II region (a large, relatively low density area of ionized gas where star formation is occurring).  This close-up image of the Lagoon Nebula was taken by the Hubble Space Telescope last September.<p><br>Read the rest of this article "<a href="http://www.outerspaceuniverse.org/close-up-image-of-m8-the-lagoon-nebula.html">Close Up Image of M8 &#8211; The Lagoon Nebula</a>" at <a href="http://www.outerspaceuniverse.org">Outer Space Universe</a><br>All text content copyright Outer Space Universe</p>
]]></description>
		<wfw:commentRss>http://www.outerspaceuniverse.org/close-up-image-of-m8-the-lagoon-nebula.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Remains of a Sun-like Star:  The Necklace Nebula</title>
		<link>http://www.outerspaceuniverse.org/the-remains-of-a-sun-like-star-the-necklace-nebula.html</link>
		<comments>http://www.outerspaceuniverse.org/the-remains-of-a-sun-like-star-the-necklace-nebula.html#comments</comments>
		<pubDate>Thu, 22 Sep 2011 00:01:09 +0000</pubDate>
		<dc:creator>Greg - Staff Writer</dc:creator>
				<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[binary system]]></category>
		<category><![CDATA[necklace nebula]]></category>
		<category><![CDATA[planetary nebula]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.outerspaceuniverse.org/?p=3859</guid>
		<description><![CDATA[If our sun had a large binary companion, what would it's remains look like?  Quite possibly the Necklace Nebula.  This planetary nebula, which contains the remnants of a sun-like star, was recently discovered in 2005 during the Isaac Newton Telescope Photometric H-alpha Survey (IPHAS).  
<p><br>Read the rest of this article "<a href="http://www.outerspaceuniverse.org/the-remains-of-a-sun-like-star-the-necklace-nebula.html">The Remains of a Sun-like Star:  The Necklace Nebula</a>" at <a href="http://www.outerspaceuniverse.org">Outer Space Universe</a><br>All text content copyright Outer Space Universe</p>
]]></description>
		<wfw:commentRss>http://www.outerspaceuniverse.org/the-remains-of-a-sun-like-star-the-necklace-nebula.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dramatic Image of the Cone Nebula</title>
		<link>http://www.outerspaceuniverse.org/dramatic-image-of-the-cone-nebula.html</link>
		<comments>http://www.outerspaceuniverse.org/dramatic-image-of-the-cone-nebula.html#comments</comments>
		<pubDate>Sat, 23 Apr 2011 15:10:01 +0000</pubDate>
		<dc:creator>Greg - Staff Writer</dc:creator>
				<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[cone]]></category>
		<category><![CDATA[emmision nebula]]></category>
		<category><![CDATA[H II]]></category>
		<category><![CDATA[nebula]]></category>

		<guid isPermaLink="false">http://www.outerspaceuniverse.org/?p=3709</guid>
		<description><![CDATA[This dramatic image of the Cone Nebula was taken by the Hubble Space Telescope on April 2, 2002.  The Cone Nebula, also known as NGC 2264, is an H II region that can be found in the constellation Monoceros.  Its about 2,600 light years away from the Earth.<p><br>Read the rest of this article "<a href="http://www.outerspaceuniverse.org/dramatic-image-of-the-cone-nebula.html">Dramatic Image of the Cone Nebula</a>" at <a href="http://www.outerspaceuniverse.org">Outer Space Universe</a><br>All text content copyright Outer Space Universe</p>
]]></description>
		<wfw:commentRss>http://www.outerspaceuniverse.org/dramatic-image-of-the-cone-nebula.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Pacman Nebula is Not Eating Stars!</title>
		<link>http://www.outerspaceuniverse.org/the-pacman-nebula-is-not-eating-stars.html</link>
		<comments>http://www.outerspaceuniverse.org/the-pacman-nebula-is-not-eating-stars.html#comments</comments>
		<pubDate>Sat, 16 Apr 2011 14:25:37 +0000</pubDate>
		<dc:creator>Greg - Staff Writer</dc:creator>
				<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[bok globules]]></category>
		<category><![CDATA[H II]]></category>
		<category><![CDATA[pacman nebula]]></category>

		<guid isPermaLink="false">http://www.outerspaceuniverse.org/?p=3701</guid>
		<description><![CDATA[In fact, the Pacman Nebula is actually creating new stars.  This nebula, which is also known as NGC 281, is an H II region that can be found in the the constellation Cassiopeia.  NGC 281 got it's name because it looks like the video game character "Pacman".

<p><br>Read the rest of this article "<a href="http://www.outerspaceuniverse.org/the-pacman-nebula-is-not-eating-stars.html">The Pacman Nebula is Not Eating Stars!</a>" at <a href="http://www.outerspaceuniverse.org">Outer Space Universe</a><br>All text content copyright Outer Space Universe</p>
]]></description>
		<wfw:commentRss>http://www.outerspaceuniverse.org/the-pacman-nebula-is-not-eating-stars.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orion Nebula Close Up</title>
		<link>http://www.outerspaceuniverse.org/orion-nebula-close-up.html</link>
		<comments>http://www.outerspaceuniverse.org/orion-nebula-close-up.html#comments</comments>
		<pubDate>Wed, 16 Mar 2011 00:41:40 +0000</pubDate>
		<dc:creator>Greg - Staff Writer</dc:creator>
				<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[nebula]]></category>
		<category><![CDATA[orion]]></category>

		<guid isPermaLink="false">http://www.outerspaceuniverse.org/?p=3649</guid>
		<description><![CDATA[The other day, I posted a picture of the Orion Nebula that I took myself, using my Nikon D300 with a 200 mm lens.  I thought you would enjoy seeing how the Hubble Space Telescope views this colorful nebula.

<p><br>Read the rest of this article "<a href="http://www.outerspaceuniverse.org/orion-nebula-close-up.html">Orion Nebula Close Up</a>" at <a href="http://www.outerspaceuniverse.org">Outer Space Universe</a><br>All text content copyright Outer Space Universe</p>
]]></description>
		<wfw:commentRss>http://www.outerspaceuniverse.org/orion-nebula-close-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A White Dwarf Makes a Butterfly</title>
		<link>http://www.outerspaceuniverse.org/a-white-dwarf-makes-a-butterfly.html</link>
		<comments>http://www.outerspaceuniverse.org/a-white-dwarf-makes-a-butterfly.html#comments</comments>
		<pubDate>Sat, 05 Mar 2011 19:00:53 +0000</pubDate>
		<dc:creator>Greg - Staff Writer</dc:creator>
				<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[butterfly nebula]]></category>
		<category><![CDATA[ngc 6302]]></category>
		<category><![CDATA[planetary nebula]]></category>

		<guid isPermaLink="false">http://www.outerspaceuniverse.org/?p=3617</guid>
		<description><![CDATA[NCG 6302 is known as the Butterfly Nebula.  What makes this nebula so intriguing is that is has two distinct lobes - the butterfly wings - that surround one of the hottest white dwarf stars yet detected.  The central star of this nebula is estimated to be over 220,000 degrees Celsius.

<p><br>Read the rest of this article "<a href="http://www.outerspaceuniverse.org/a-white-dwarf-makes-a-butterfly.html">A White Dwarf Makes a Butterfly</a>" at <a href="http://www.outerspaceuniverse.org">Outer Space Universe</a><br>All text content copyright Outer Space Universe</p>
]]></description>
		<wfw:commentRss>http://www.outerspaceuniverse.org/a-white-dwarf-makes-a-butterfly.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Boomerang Nebula:  Coldest Place in the Universe</title>
		<link>http://www.outerspaceuniverse.org/the-boomerang-nebula-coldest-place-in-the-universe.html</link>
		<comments>http://www.outerspaceuniverse.org/the-boomerang-nebula-coldest-place-in-the-universe.html#comments</comments>
		<pubDate>Sun, 19 Sep 2010 22:47:39 +0000</pubDate>
		<dc:creator>Greg - Staff Writer</dc:creator>
				<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[Boomerang Nebula]]></category>
		<category><![CDATA[Bow Tie Nebula]]></category>

		<guid isPermaLink="false">http://www.outerspaceuniverse.org/?p=3139</guid>
		<description><![CDATA[Located about 5,000 light years away from Earth, the Boomerang Nebula is the coldest place found in the universe so far.  The temperature of the nebula has been measured at -272.15 degrees Celsius/-457.87 degrees Fahrenheit.  So what makes this nebula so cold?

<p><br>Read the rest of this article "<a href="http://www.outerspaceuniverse.org/the-boomerang-nebula-coldest-place-in-the-universe.html">The Boomerang Nebula:  Coldest Place in the Universe</a>" at <a href="http://www.outerspaceuniverse.org">Outer Space Universe</a><br>All text content copyright Outer Space Universe</p>
]]></description>
		<wfw:commentRss>http://www.outerspaceuniverse.org/the-boomerang-nebula-coldest-place-in-the-universe.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Thor&#8217;s Helmet Nebula</title>
		<link>http://www.outerspaceuniverse.org/thors-helmet-nebula.html</link>
		<comments>http://www.outerspaceuniverse.org/thors-helmet-nebula.html#comments</comments>
		<pubDate>Sat, 29 May 2010 13:51:18 +0000</pubDate>
		<dc:creator>Greg - Staff Writer</dc:creator>
				<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[NCG 2259]]></category>
		<category><![CDATA[Thor's Helmet]]></category>

		<guid isPermaLink="false">http://www.outerspaceuniverse.org/?p=3069</guid>
		<description><![CDATA[NGC 2359, which is known as Thor's Helmet Nebula is an emission nebula.  It can be found in the constellation Canis Major - which is one of the hunting dog constellations near Orion.   This nebula is about 15,000 light years away and is about 30 light years in size.<p><br>Read the rest of this article "<a href="http://www.outerspaceuniverse.org/thors-helmet-nebula.html">Thor&#8217;s Helmet Nebula</a>" at <a href="http://www.outerspaceuniverse.org">Outer Space Universe</a><br>All text content copyright Outer Space Universe</p>
]]></description>
		<wfw:commentRss>http://www.outerspaceuniverse.org/thors-helmet-nebula.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Orion Molecular Cloud Complex</title>
		<link>http://www.outerspaceuniverse.org/the-orion-molecular-cloud-complex.html</link>
		<comments>http://www.outerspaceuniverse.org/the-orion-molecular-cloud-complex.html#comments</comments>
		<pubDate>Fri, 15 Jan 2010 01:52:57 +0000</pubDate>
		<dc:creator>Greg - Staff Writer</dc:creator>
				<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[molecular cloud]]></category>
		<category><![CDATA[orion cloud]]></category>
		<category><![CDATA[Orion Nebula]]></category>

		<guid isPermaLink="false">http://www.outerspaceuniverse.org/?p=2761</guid>
		<description><![CDATA[The Orion Molecular Cloud Complex, or Orion Complex is located in and around Orion.  The most active region can be found between Orion's belt and sword.  This is a good star gazing destination because it is easy to locate and the winter night sky is great for observing because of it's clarity.<p><br>Read the rest of this article "<a href="http://www.outerspaceuniverse.org/the-orion-molecular-cloud-complex.html">The Orion Molecular Cloud Complex</a>" at <a href="http://www.outerspaceuniverse.org">Outer Space Universe</a><br>All text content copyright Outer Space Universe</p>
]]></description>
		<wfw:commentRss>http://www.outerspaceuniverse.org/the-orion-molecular-cloud-complex.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.outerspaceuniverse.org/category/nebulae/feed ) in 0.40866 seconds, on Feb 5th, 2012 at 9:36 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 5th, 2012 at 11:36 pm UTC -->
