<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outer Space Universe &#187; Outer Space</title>
	<atom:link href="http://www.outerspaceuniverse.org/category/outer-space/feed" rel="self" type="application/rss+xml" />
	<link>http://www.outerspaceuniverse.org</link>
	<description>Information, Pictures, News, and Facts about Outer Space</description>
	<lastBuildDate>Fri, 27 Jan 2012 06:01:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Red, White, and Blue Stellar Fireworks in Distant Galaxy</title>
		<link>http://www.outerspaceuniverse.org/red-white-and-blue-stellar-fireworks-in-distant-galaxy.html</link>
		<comments>http://www.outerspaceuniverse.org/red-white-and-blue-stellar-fireworks-in-distant-galaxy.html#comments</comments>
		<pubDate>Mon, 04 Jul 2011 15:30:31 +0000</pubDate>
		<dc:creator>Greg - Staff Writer</dc:creator>
				<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Outer Space]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[NGC 4449]]></category>
		<category><![CDATA[starburst]]></category>

		<guid isPermaLink="false">http://www.outerspaceuniverse.org/?p=3766</guid>
		<description><![CDATA[As Americans celebrate their Independence Day today, I thought we should look to the heavens to find a celestial celebration.  In the distant galaxy NGC 4449, you can find the colors red, white, and blue ablaze in new star forming regions which resemble fireworks!

<p><br>Read the rest of this article "<a href="http://www.outerspaceuniverse.org/red-white-and-blue-stellar-fireworks-in-distant-galaxy.html">Red, White, and Blue Stellar Fireworks in Distant Galaxy</a>" at <a href="http://www.outerspaceuniverse.org">Outer Space Universe</a><br>All text content copyright Outer Space Universe</p>
]]></description>
		<wfw:commentRss>http://www.outerspaceuniverse.org/red-white-and-blue-stellar-fireworks-in-distant-galaxy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crescent Moon Photos</title>
		<link>http://www.outerspaceuniverse.org/crescent-moon-photos.html</link>
		<comments>http://www.outerspaceuniverse.org/crescent-moon-photos.html#comments</comments>
		<pubDate>Sat, 05 Feb 2011 18:46:49 +0000</pubDate>
		<dc:creator>Greg - Staff Writer</dc:creator>
				<category><![CDATA[Outer Space]]></category>
		<category><![CDATA[Space Photography]]></category>
		<category><![CDATA[crescent]]></category>
		<category><![CDATA[moon]]></category>

		<guid isPermaLink="false">http://www.outerspaceuniverse.org/?p=3453</guid>
		<description><![CDATA[I shot these pictures of the Crescent Moon last night.  It was a beautiful, clear night and the Moon was hovering on the horizon just after sunset.<p><br>Read the rest of this article "<a href="http://www.outerspaceuniverse.org/crescent-moon-photos.html">Crescent Moon Photos</a>" at <a href="http://www.outerspaceuniverse.org">Outer Space Universe</a><br>All text content copyright Outer Space Universe</p>
]]></description>
		<wfw:commentRss>http://www.outerspaceuniverse.org/crescent-moon-photos.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Thinking About Time &#8211; Farewell to a Good Friend</title>
		<link>http://www.outerspaceuniverse.org/thinking-about-time-farewell-to-a-good-friend.html</link>
		<comments>http://www.outerspaceuniverse.org/thinking-about-time-farewell-to-a-good-friend.html#comments</comments>
		<pubDate>Wed, 24 Nov 2010 02:43:20 +0000</pubDate>
		<dc:creator>Greg - Staff Writer</dc:creator>
				<category><![CDATA[Outer Space]]></category>
		<category><![CDATA[The Universe]]></category>
		<category><![CDATA[theory of relativity]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.outerspaceuniverse.org/?p=3248</guid>
		<description><![CDATA[Tonight, I'm thinking about time.   The amount of time that we spend on this earth - aware of ourselves and our surroundings - seems extremely short when you compare our lifespan to the age of our universe.  Some estimate the age of our universe to be around 13.7 billion years.  There seems to be a disconnect.  How could the universe be so old and our lifespan so short?  Why can't we all live longer - to enjoy our family and friends for hundreds if not thousands of years? It's not like the universe is going to end quickly so that our lives have to end quickly as well, right?

<p><br>Read the rest of this article "<a href="http://www.outerspaceuniverse.org/thinking-about-time-farewell-to-a-good-friend.html">Thinking About Time &#8211; Farewell to a Good Friend</a>" at <a href="http://www.outerspaceuniverse.org">Outer Space Universe</a><br>All text content copyright Outer Space Universe</p>
]]></description>
		<wfw:commentRss>http://www.outerspaceuniverse.org/thinking-about-time-farewell-to-a-good-friend.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What is the temperature of Outer Space?</title>
		<link>http://www.outerspaceuniverse.org/what-is-the-temperature-of-outer-space.html</link>
		<comments>http://www.outerspaceuniverse.org/what-is-the-temperature-of-outer-space.html#comments</comments>
		<pubDate>Sun, 17 Oct 2010 23:54:16 +0000</pubDate>
		<dc:creator>Brian - Staff Writer</dc:creator>
				<category><![CDATA[Outer Space]]></category>
		<category><![CDATA[space temperature]]></category>
		<category><![CDATA[temperature of outer space]]></category>

		<guid isPermaLink="false">http://www.outerspaceuniverse.org/?p=3153</guid>
		<description><![CDATA[Most of us probably know that it is cold in outer space - but how cold is it, exactly?  Is the temperature of outer space the same everywhere, or does the temperature differ in different areas?  Read on for answers to these questions and more.<p><br>Read the rest of this article "<a href="http://www.outerspaceuniverse.org/what-is-the-temperature-of-outer-space.html">What is the temperature of Outer Space?</a>" at <a href="http://www.outerspaceuniverse.org">Outer Space Universe</a><br>All text content copyright Outer Space Universe</p>
]]></description>
		<wfw:commentRss>http://www.outerspaceuniverse.org/what-is-the-temperature-of-outer-space.html/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>OK, So I Finally Watched Avatar!</title>
		<link>http://www.outerspaceuniverse.org/ok-so-i-finally-watched-avatar.html</link>
		<comments>http://www.outerspaceuniverse.org/ok-so-i-finally-watched-avatar.html#comments</comments>
		<pubDate>Tue, 27 Apr 2010 01:46:48 +0000</pubDate>
		<dc:creator>Greg - Staff Writer</dc:creator>
				<category><![CDATA[Outer Space]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[Pandora]]></category>

		<guid isPermaLink="false">http://www.outerspaceuniverse.org/?p=3041</guid>
		<description><![CDATA[I finally watched Avatar this past weekend.  I never went to the theater.  I never saw it in 3D.  Instead,  I waited for it to come out on DVD and watched it at home.  I know what you're thinking - that I'm probably the last one on the planet to see it AND that I missed out on all the awesomeness that the film had to offer on the 3D big screen.<p><br>Read the rest of this article "<a href="http://www.outerspaceuniverse.org/ok-so-i-finally-watched-avatar.html">OK, So I Finally Watched Avatar!</a>" at <a href="http://www.outerspaceuniverse.org">Outer Space Universe</a><br>All text content copyright Outer Space Universe</p>
]]></description>
		<wfw:commentRss>http://www.outerspaceuniverse.org/ok-so-i-finally-watched-avatar.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What is Interstellar Space &#8211; Just Space Between the Stars?</title>
		<link>http://www.outerspaceuniverse.org/what-is-interstellar-space-just-space-between-the-stars.html</link>
		<comments>http://www.outerspaceuniverse.org/what-is-interstellar-space-just-space-between-the-stars.html#comments</comments>
		<pubDate>Tue, 06 Apr 2010 01:18:12 +0000</pubDate>
		<dc:creator>Greg - Staff Writer</dc:creator>
				<category><![CDATA[Outer Space]]></category>
		<category><![CDATA[intergalactic space]]></category>
		<category><![CDATA[interplanetary space]]></category>
		<category><![CDATA[interstellar space]]></category>

		<guid isPermaLink="false">http://www.outerspaceuniverse.org/?p=2993</guid>
		<description><![CDATA[Interplanetary space is the area between planets in the solar system.  Moving up on the scale is interstellar space or the area between stars within the same galaxy.  Finally, the largest physical space is the area between galaxies themselves which is called intergalactic space!<p><br>Read the rest of this article "<a href="http://www.outerspaceuniverse.org/what-is-interstellar-space-just-space-between-the-stars.html">What is Interstellar Space &#8211; Just Space Between the Stars?</a>" at <a href="http://www.outerspaceuniverse.org">Outer Space Universe</a><br>All text content copyright Outer Space Universe</p>
]]></description>
		<wfw:commentRss>http://www.outerspaceuniverse.org/what-is-interstellar-space-just-space-between-the-stars.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Dust: More than Just a Cloud of Gas and Dust</title>
		<link>http://www.outerspaceuniverse.org/space-dust-more-than-cloud-of-gas-and-dust.html</link>
		<comments>http://www.outerspaceuniverse.org/space-dust-more-than-cloud-of-gas-and-dust.html#comments</comments>
		<pubDate>Sat, 07 Nov 2009 18:51:23 +0000</pubDate>
		<dc:creator>Brian - Staff Writer</dc:creator>
				<category><![CDATA[Outer Space]]></category>
		<category><![CDATA[cosmic dust]]></category>
		<category><![CDATA[space particulate]]></category>

		<guid isPermaLink="false">http://www.outerspaceuniverse.org/?p=2696</guid>
		<description><![CDATA[Space dust, also known as cosmic dust, is a collection matter ranging from a few molecules to around .1 mm in size.  While this dust was once considered simply an annoying obstruction for those trying to observe objects in outer space, further research has shown that it is actually a key component to various astrophysical processes.<p><br>Read the rest of this article "<a href="http://www.outerspaceuniverse.org/space-dust-more-than-cloud-of-gas-and-dust.html">Space Dust: More than Just a Cloud of Gas and Dust</a>" at <a href="http://www.outerspaceuniverse.org">Outer Space Universe</a><br>All text content copyright Outer Space Universe</p>
]]></description>
		<wfw:commentRss>http://www.outerspaceuniverse.org/space-dust-more-than-cloud-of-gas-and-dust.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colliding Galaxies: Can the Milky Way Galaxy Collide with Andromeda?</title>
		<link>http://www.outerspaceuniverse.org/colliding-galaxies-milky-way-galaxy-collide-andromeda.html</link>
		<comments>http://www.outerspaceuniverse.org/colliding-galaxies-milky-way-galaxy-collide-andromeda.html#comments</comments>
		<pubDate>Tue, 28 Jul 2009 01:02:36 +0000</pubDate>
		<dc:creator>Greg - Staff Writer</dc:creator>
				<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Outer Space]]></category>
		<category><![CDATA[Andromeda]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[milky way]]></category>

		<guid isPermaLink="false">http://www.outerspaceuniverse.org/?p=131</guid>
		<description><![CDATA[A galaxy is just about the largest object in the universe.  Our Milky Way galaxy and the Andromeda galaxy may eventually collide.  So what happens when galaxies do reach one another?  <p><br>Read the rest of this article "<a href="http://www.outerspaceuniverse.org/colliding-galaxies-milky-way-galaxy-collide-andromeda.html">Colliding Galaxies: Can the Milky Way Galaxy Collide with Andromeda?</a>" at <a href="http://www.outerspaceuniverse.org">Outer Space Universe</a><br>All text content copyright Outer Space Universe</p>
]]></description>
		<wfw:commentRss>http://www.outerspaceuniverse.org/colliding-galaxies-milky-way-galaxy-collide-andromeda.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outer Space is Deep, Astronomical, and Covers a Vast Distance</title>
		<link>http://www.outerspaceuniverse.org/outer-space-deep-astronomical-covers-vast-distance.html</link>
		<comments>http://www.outerspaceuniverse.org/outer-space-deep-astronomical-covers-vast-distance.html#comments</comments>
		<pubDate>Thu, 23 Jul 2009 05:01:10 +0000</pubDate>
		<dc:creator>Brian - Staff Writer</dc:creator>
				<category><![CDATA[Outer Space]]></category>

		<guid isPermaLink="false">http://www.outerspaceuniverse.org/?p=4</guid>
		<description><![CDATA[Outer space is a vast area that we basically cannot even comprehend.  It is astronomical in size, and this vast distance only adds to its complexity.<p><br>Read the rest of this article "<a href="http://www.outerspaceuniverse.org/outer-space-deep-astronomical-covers-vast-distance.html">Outer Space is Deep, Astronomical, and Covers a Vast Distance</a>" at <a href="http://www.outerspaceuniverse.org">Outer Space Universe</a><br>All text content copyright Outer Space Universe</p>
]]></description>
		<wfw:commentRss>http://www.outerspaceuniverse.org/outer-space-deep-astronomical-covers-vast-distance.html/feed</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.outerspaceuniverse.org/category/outer-space/feed ) in 0.32240 seconds, on Feb 5th, 2012 at 9:45 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 5th, 2012 at 11:45 pm UTC -->
