<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outer Space Universe</title>
	<atom:link href="http://www.outerspaceuniverse.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.outerspaceuniverse.org</link>
	<description>Information, Pictures, News, and Facts about Outer Space</description>
	<lastBuildDate>Sun, 28 Apr 2013 22:40:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>The Facts About Newly Discovered Comet ISON</title>
		<link>http://www.outerspaceuniverse.org/the-facts-about-newly-discovered-comet-ison.html</link>
		<comments>http://www.outerspaceuniverse.org/the-facts-about-newly-discovered-comet-ison.html#comments</comments>
		<pubDate>Sun, 28 Apr 2013 22:40:18 +0000</pubDate>
		<dc:creator>Greg - Staff Writer</dc:creator>
				<category><![CDATA[Comets]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[ISON]]></category>

		<guid isPermaLink="false">http://www.outerspaceuniverse.org/?p=4213</guid>
		<description><![CDATA[Comet ISON was discovered in September 2012 by Russian astronomers Vitali Nevski and Artyom Novichonok.  They are part of a night sky survey program called the International Scientific Optical Network (ISON).  The comet was named after this program.  Comet ISON will encounter the Sun on November 28, 2013.<p><br>Read the rest of this article "<a href="http://www.outerspaceuniverse.org/the-facts-about-newly-discovered-comet-ison.html">The Facts About Newly Discovered Comet ISON</a>" at <a href="http://www.outerspaceuniverse.org">Outer Space Universe</a><br>All text content copyright Outer Space Universe</p>
]]></description>
		<wfw:commentRss>http://www.outerspaceuniverse.org/the-facts-about-newly-discovered-comet-ison.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Star Near The End of It&#8217;s Life</title>
		<link>http://www.outerspaceuniverse.org/a-star-near-the-end-of-its-life.html</link>
		<comments>http://www.outerspaceuniverse.org/a-star-near-the-end-of-its-life.html#comments</comments>
		<pubDate>Wed, 12 Dec 2012 01:14:12 +0000</pubDate>
		<dc:creator>Greg - Staff Writer</dc:creator>
				<category><![CDATA[Stars]]></category>
		<category><![CDATA[carbon star]]></category>
		<category><![CDATA[planetary nebula]]></category>
		<category><![CDATA[u cam]]></category>

		<guid isPermaLink="false">http://www.outerspaceuniverse.org/?p=4199</guid>
		<description><![CDATA[The Hubble Space Telescope recently captured this amazing image of a star nearing the end of it's life.  The above image is of a star known as U Camelopardalis.  It is located near the North Celestial Pole and can be found in the constellation Camelopardalis - also known as The Giraffe.<p><br>Read the rest of this article "<a href="http://www.outerspaceuniverse.org/a-star-near-the-end-of-its-life.html">A Star Near The End of It&#8217;s Life</a>" at <a href="http://www.outerspaceuniverse.org">Outer Space Universe</a><br>All text content copyright Outer Space Universe</p>
]]></description>
		<wfw:commentRss>http://www.outerspaceuniverse.org/a-star-near-the-end-of-its-life.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Red Bull Stratos Mission: Successful and Speed of Sound Broken by Felix Baumgartner</title>
		<link>http://www.outerspaceuniverse.org/red-bull-stratos-mission-successful-speed-of-sound-broken-by-felix-baumgartner.html</link>
		<comments>http://www.outerspaceuniverse.org/red-bull-stratos-mission-successful-speed-of-sound-broken-by-felix-baumgartner.html#comments</comments>
		<pubDate>Sun, 14 Oct 2012 18:22:43 +0000</pubDate>
		<dc:creator>Brian - Staff Writer</dc:creator>
				<category><![CDATA[Space Program Research]]></category>
		<category><![CDATA[felix baumgartner]]></category>
		<category><![CDATA[red bull stratos]]></category>
		<category><![CDATA[sound barrier]]></category>
		<category><![CDATA[world record freefall]]></category>

		<guid isPermaLink="false">http://www.outerspaceuniverse.org/?p=4182</guid>
		<description><![CDATA[The Red Bull Stratos mission, undertaken on October 14, 2012, went off without any major problems.  The mission was an attempt for a balloon assisted aircraft to reach a world record altitude of 120,000 ft and for a human to then perform a freefall skydive from the vehicle at that height.  The mission also had the potential for a human breaking the speed barrier during freefall.  This was achieved during the freefall descent to Earth.<p><br>Read the rest of this article "<a href="http://www.outerspaceuniverse.org/red-bull-stratos-mission-successful-speed-of-sound-broken-by-felix-baumgartner.html">Red Bull Stratos Mission: Successful and Speed of Sound Broken by Felix Baumgartner</a>" at <a href="http://www.outerspaceuniverse.org">Outer Space Universe</a><br>All text content copyright Outer Space Universe</p>
]]></description>
		<wfw:commentRss>http://www.outerspaceuniverse.org/red-bull-stratos-mission-successful-speed-of-sound-broken-by-felix-baumgartner.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Galaxy Twisted After Collision</title>
		<link>http://www.outerspaceuniverse.org/galaxy-twisted-after-collision.html</link>
		<comments>http://www.outerspaceuniverse.org/galaxy-twisted-after-collision.html#comments</comments>
		<pubDate>Fri, 21 Sep 2012 00:24:07 +0000</pubDate>
		<dc:creator>Greg - Staff Writer</dc:creator>
				<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[collision]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[sombrero]]></category>
		<category><![CDATA[twisted]]></category>

		<guid isPermaLink="false">http://www.outerspaceuniverse.org/?p=4172</guid>
		<description><![CDATA[About 150,000 light years away, a cosmic collision is producing a twisted galaxy with a bright smooth central core.  In April of 2001, Hubble's Wide Field Planetary Camera 2 was trained on a galaxy located in the southern constellation Hydra.  This galaxy is known as ESO 510-G13.<p><br>Read the rest of this article "<a href="http://www.outerspaceuniverse.org/galaxy-twisted-after-collision.html">Galaxy Twisted After Collision</a>" at <a href="http://www.outerspaceuniverse.org">Outer Space Universe</a><br>All text content copyright Outer Space Universe</p>
]]></description>
		<wfw:commentRss>http://www.outerspaceuniverse.org/galaxy-twisted-after-collision.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Unsuccessful Mars Rovers: The Failed Soviet Prop-M Rover</title>
		<link>http://www.outerspaceuniverse.org/unsuccessful-mars-rovers-the-failed-soviet-prop-m-rover.html</link>
		<comments>http://www.outerspaceuniverse.org/unsuccessful-mars-rovers-the-failed-soviet-prop-m-rover.html#comments</comments>
		<pubDate>Wed, 05 Sep 2012 02:24:20 +0000</pubDate>
		<dc:creator>Brian - Staff Writer</dc:creator>
				<category><![CDATA[Spacecraft]]></category>
		<category><![CDATA[mars 3 orbiter]]></category>
		<category><![CDATA[prop-m]]></category>
		<category><![CDATA[soviet mars 2]]></category>
		<category><![CDATA[soviet union mars program]]></category>
		<category><![CDATA[unsuccessful mars rovers]]></category>

		<guid isPermaLink="false">http://www.outerspaceuniverse.org/?p=4161</guid>
		<description><![CDATA[With the recent landing of NASA's latest Mars rover, Curiosity, there has been a renewed excitement for discoveries to be found on Mars.  However, while the Curiosity rover currently has much of the attention of space rover fans, let's take a moment and discuss all of the rovers that were sent to land on the planet but failed.  After all, Curiosity was not the first rover to attempt to land on Mars.<p><br>Read the rest of this article "<a href="http://www.outerspaceuniverse.org/unsuccessful-mars-rovers-the-failed-soviet-prop-m-rover.html">Unsuccessful Mars Rovers: The Failed Soviet Prop-M Rover</a>" at <a href="http://www.outerspaceuniverse.org">Outer Space Universe</a><br>All text content copyright Outer Space Universe</p>
]]></description>
		<wfw:commentRss>http://www.outerspaceuniverse.org/unsuccessful-mars-rovers-the-failed-soviet-prop-m-rover.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perseid Meteor Shower 2012</title>
		<link>http://www.outerspaceuniverse.org/perseid-meteor-shower-2012.html</link>
		<comments>http://www.outerspaceuniverse.org/perseid-meteor-shower-2012.html#comments</comments>
		<pubDate>Sat, 11 Aug 2012 13:26:46 +0000</pubDate>
		<dc:creator>Greg - Staff Writer</dc:creator>
				<category><![CDATA[Meteor Showers]]></category>
		<category><![CDATA[meteor]]></category>
		<category><![CDATA[Perseid]]></category>
		<category><![CDATA[shower]]></category>

		<guid isPermaLink="false">http://www.outerspaceuniverse.org/?p=4152</guid>
		<description><![CDATA[Keep your eyes on the night sky tonight and tomorrow night.  The annual Perseid Meteor Shower peaks on August 11 and August 12 in 2012.  Expect to see around 60 meteors per hour this year.  Viewing should be pretty good because the moon will not enter the picture until the early hours of the morning.<p><br>Read the rest of this article "<a href="http://www.outerspaceuniverse.org/perseid-meteor-shower-2012.html">Perseid Meteor Shower 2012</a>" at <a href="http://www.outerspaceuniverse.org">Outer Space Universe</a><br>All text content copyright Outer Space Universe</p>
]]></description>
		<wfw:commentRss>http://www.outerspaceuniverse.org/perseid-meteor-shower-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Curiosity Rover Successfully Lands on Mars!</title>
		<link>http://www.outerspaceuniverse.org/nasa-curiosity-rover-successfully-lands-on-mars.html</link>
		<comments>http://www.outerspaceuniverse.org/nasa-curiosity-rover-successfully-lands-on-mars.html#comments</comments>
		<pubDate>Tue, 07 Aug 2012 00:58:32 +0000</pubDate>
		<dc:creator>Greg - Staff Writer</dc:creator>
				<category><![CDATA[Space Program Research]]></category>
		<category><![CDATA[curiosity]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[rover]]></category>

		<guid isPermaLink="false">http://www.outerspaceuniverse.org/?p=4147</guid>
		<description><![CDATA[NASA announced today that the Curiosity Rover made a successful landing on Mars!  This landing was the first of it's kind for NASA.  It combined a heat shield, a parachute and a rocket crane designed to hover over the landing site and lower the rover by cable to the Martian surface.  Talk about some crazy great engineering! <p><br>Read the rest of this article "<a href="http://www.outerspaceuniverse.org/nasa-curiosity-rover-successfully-lands-on-mars.html">NASA Curiosity Rover Successfully Lands on Mars!</a>" at <a href="http://www.outerspaceuniverse.org">Outer Space Universe</a><br>All text content copyright Outer Space Universe</p>
]]></description>
		<wfw:commentRss>http://www.outerspaceuniverse.org/nasa-curiosity-rover-successfully-lands-on-mars.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M64 &#8211; The Black Eye Galaxy</title>
		<link>http://www.outerspaceuniverse.org/m64-the-black-eye-galaxy.html</link>
		<comments>http://www.outerspaceuniverse.org/m64-the-black-eye-galaxy.html#comments</comments>
		<pubDate>Mon, 16 Jul 2012 23:10:57 +0000</pubDate>
		<dc:creator>Greg - Staff Writer</dc:creator>
				<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[black eye galaxy]]></category>
		<category><![CDATA[m64]]></category>
		<category><![CDATA[spiral galaxy]]></category>

		<guid isPermaLink="false">http://www.outerspaceuniverse.org/?p=4139</guid>
		<description><![CDATA[M64, the Black Eye Galaxy is also known as the Sleeping Beauty Galaxy or the Evil Eye Galaxy.  There are a couple of interesting things about this spiral galaxy that lies approximately 17 million light-years away from Earth.<p><br>Read the rest of this article "<a href="http://www.outerspaceuniverse.org/m64-the-black-eye-galaxy.html">M64 &#8211; The Black Eye Galaxy</a>" at <a href="http://www.outerspaceuniverse.org">Outer Space Universe</a><br>All text content copyright Outer Space Universe</p>
]]></description>
		<wfw:commentRss>http://www.outerspaceuniverse.org/m64-the-black-eye-galaxy.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hubble Space Telescope&#8217;s Top 100 Images</title>
		<link>http://www.outerspaceuniverse.org/hubble-space-telescopes-top-100-images.html</link>
		<comments>http://www.outerspaceuniverse.org/hubble-space-telescopes-top-100-images.html#comments</comments>
		<pubDate>Thu, 31 May 2012 01:21:08 +0000</pubDate>
		<dc:creator>Greg - Staff Writer</dc:creator>
				<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[arp 273]]></category>
		<category><![CDATA[colliding galaxies]]></category>
		<category><![CDATA[hubble]]></category>

		<guid isPermaLink="false">http://www.outerspaceuniverse.org/?p=4134</guid>
		<description><![CDATA[I spend a lot of time browsing the Hubble archives getting lost in some of the most amazing images of objects in the universe.  Did you know that the Hubble Space Telescope has a Top 100 Images List?  Here you can find some of the best images that Hubble has ever brought to life.<p><br>Read the rest of this article "<a href="http://www.outerspaceuniverse.org/hubble-space-telescopes-top-100-images.html">Hubble Space Telescope&#8217;s Top 100 Images</a>" at <a href="http://www.outerspaceuniverse.org">Outer Space Universe</a><br>All text content copyright Outer Space Universe</p>
]]></description>
		<wfw:commentRss>http://www.outerspaceuniverse.org/hubble-space-telescopes-top-100-images.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Annular Solar Eclipse of 2012</title>
		<link>http://www.outerspaceuniverse.org/the-annular-solar-eclipse-of-2012.html</link>
		<comments>http://www.outerspaceuniverse.org/the-annular-solar-eclipse-of-2012.html#comments</comments>
		<pubDate>Wed, 16 May 2012 00:49:11 +0000</pubDate>
		<dc:creator>Greg - Staff Writer</dc:creator>
				<category><![CDATA[The Sun]]></category>
		<category><![CDATA[annular eclipse]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[solar eclipse]]></category>

		<guid isPermaLink="false">http://www.outerspaceuniverse.org/?p=4125</guid>
		<description><![CDATA[Get ready eclipse fans!  An annual solar eclipse is scheduled to make an appearance on May 20, 21, 2012.  For those of you who are lucky enough to live in the northern hemisphere AND live in China, Japan or the West Coast of the United States, you will be witnesses to this celestial show!<p><br>Read the rest of this article "<a href="http://www.outerspaceuniverse.org/the-annular-solar-eclipse-of-2012.html">The Annular Solar Eclipse of 2012</a>" at <a href="http://www.outerspaceuniverse.org">Outer Space Universe</a><br>All text content copyright Outer Space Universe</p>
]]></description>
		<wfw:commentRss>http://www.outerspaceuniverse.org/the-annular-solar-eclipse-of-2012.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
