<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outer Space Universe</title>
	<atom:link href="http://www.outerspaceuniverse.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.outerspaceuniverse.org</link>
	<description>Outer Space Pictures and Information</description>
	<lastBuildDate>Thu, 12 Aug 2010 01:09:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Perseid Meteor Shower 2010 Includes Planetary Conjunction!</title>
		<link>http://www.outerspaceuniverse.org/perseid-meteor-shower-2010-includes-planetary-conjunction.html</link>
		<comments>http://www.outerspaceuniverse.org/perseid-meteor-shower-2010-includes-planetary-conjunction.html#comments</comments>
		<pubDate>Thu, 12 Aug 2010 00:59:59 +0000</pubDate>
		<dc:creator>Greg - Staff Writer</dc:creator>
				<category><![CDATA[Meteor Showers]]></category>
		<category><![CDATA[conjunction]]></category>
		<category><![CDATA[Perseid Meteor]]></category>

		<guid isPermaLink="false">http://www.outerspaceuniverse.org/?p=3124</guid>
		<description><![CDATA[2010 should be a good year for viewing the Perseid Meteor Shower and if that isn't enough to get you outside, there will also be a planetary conjunction to gaze upon as well!<p><br>Read the rest of this article "<a href="http://www.outerspaceuniverse.org/perseid-meteor-shower-2010-includes-planetary-conjunction.html">Perseid Meteor Shower 2010 Includes Planetary Conjunction!</a>" at <a href="http://www.outerspaceuniverse.org">Outer Space Universe</a><br>All text content copyright Outer Space Universe</p>
]]></description>
		<wfw:commentRss>http://www.outerspaceuniverse.org/perseid-meteor-shower-2010-includes-planetary-conjunction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spacequakes in Earth&#8217;s Magnetic Field</title>
		<link>http://www.outerspaceuniverse.org/spacequakes-earths-magnetic-field.html</link>
		<comments>http://www.outerspaceuniverse.org/spacequakes-earths-magnetic-field.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 01:41:02 +0000</pubDate>
		<dc:creator>Greg - Staff Writer</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[magnetic field]]></category>
		<category><![CDATA[spacequake]]></category>

		<guid isPermaLink="false">http://www.outerspaceuniverse.org/?p=3114</guid>
		<description><![CDATA[Today, researchers coined a new word - spacequake!  A spacequake occurs in Earth's magnetic field and plays a key role in jolting the Northern Lights into brilliant activity.

<p><br>Read the rest of this article "<a href="http://www.outerspaceuniverse.org/spacequakes-earths-magnetic-field.html">Spacequakes in Earth&#8217;s Magnetic Field</a>" at <a href="http://www.outerspaceuniverse.org">Outer Space Universe</a><br>All text content copyright Outer Space Universe</p>
]]></description>
		<wfw:commentRss>http://www.outerspaceuniverse.org/spacequakes-earths-magnetic-field.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Phenomenons: The Sun, Sunspots, and Current Sunspot Activity</title>
		<link>http://www.outerspaceuniverse.org/solar-phenomenons-sun-sunspots-current-sunspot-activity.html</link>
		<comments>http://www.outerspaceuniverse.org/solar-phenomenons-sun-sunspots-current-sunspot-activity.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 01:08:15 +0000</pubDate>
		<dc:creator>Greg - Staff Writer</dc:creator>
				<category><![CDATA[The Sun]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunspot]]></category>

		<guid isPermaLink="false">http://www.outerspaceuniverse.org/?p=3087</guid>
		<description><![CDATA[Sunspots are a phenomena that occur on the surface of the sun and can bee seen as dark spots against the brighter surface.  They are very transient in nature - meaning they don't last very long and change shape rapidly.

<p><br>Read the rest of this article "<a href="http://www.outerspaceuniverse.org/solar-phenomenons-sun-sunspots-current-sunspot-activity.html">Solar Phenomenons: The Sun, Sunspots, and Current Sunspot Activity</a>" at <a href="http://www.outerspaceuniverse.org">Outer Space Universe</a><br>All text content copyright Outer Space Universe</p>
]]></description>
		<wfw:commentRss>http://www.outerspaceuniverse.org/solar-phenomenons-sun-sunspots-current-sunspot-activity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Constellations in the Northern Hemisphere</title>
		<link>http://www.outerspaceuniverse.org/summer-constellations-northern-hemisphere.html</link>
		<comments>http://www.outerspaceuniverse.org/summer-constellations-northern-hemisphere.html#comments</comments>
		<pubDate>Fri, 02 Jul 2010 01:37:15 +0000</pubDate>
		<dc:creator>Greg - Staff Writer</dc:creator>
				<category><![CDATA[Stars]]></category>
		<category><![CDATA[star chart]]></category>
		<category><![CDATA[summer triangle]]></category>

		<guid isPermaLink="false">http://www.outerspaceuniverse.org/?p=3080</guid>
		<description><![CDATA[Now is a great time to sleep out under the stars!  Looking for summer constellations in the in the northern hemisphere is a great way to spend a warm summer night and the place to start your search is the Summer Triangle.

<p><br>Read the rest of this article "<a href="http://www.outerspaceuniverse.org/summer-constellations-northern-hemisphere.html">Summer Constellations in the Northern Hemisphere</a>" at <a href="http://www.outerspaceuniverse.org">Outer Space Universe</a><br>All text content copyright Outer Space Universe</p>
]]></description>
		<wfw:commentRss>http://www.outerspaceuniverse.org/summer-constellations-northern-hemisphere.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Comet McNaught C/2009 R1 Becoming Visible!</title>
		<link>http://www.outerspaceuniverse.org/new-comet-mcnaught-c2009r1-visible.html</link>
		<comments>http://www.outerspaceuniverse.org/new-comet-mcnaught-c2009r1-visible.html#comments</comments>
		<pubDate>Wed, 09 Jun 2010 00:57:35 +0000</pubDate>
		<dc:creator>Greg - Staff Writer</dc:creator>
				<category><![CDATA[Comets]]></category>

		<guid isPermaLink="false">http://www.outerspaceuniverse.org/?p=3075</guid>
		<description><![CDATA[There is the potential for all of us to be able to see a newly discovered comet with the naked eye within the next month!  Comet McNaught, which is officially cataloged as C/2009 R1 was discovered by Australian astronomer Robert McNaught in September of 2009.  The comet is already visible through binoculars and is sporting an impressive tail.  It is predicted that the comet will pass closest to Earth next week and continue on toward the sun, where it will reach perihelion on July 2.<p><br>Read the rest of this article "<a href="http://www.outerspaceuniverse.org/new-comet-mcnaught-c2009r1-visible.html">New Comet McNaught C/2009 R1 Becoming Visible!</a>" at <a href="http://www.outerspaceuniverse.org">Outer Space Universe</a><br>All text content copyright Outer Space Universe</p>
]]></description>
		<wfw:commentRss>http://www.outerspaceuniverse.org/new-comet-mcnaught-c2009r1-visible.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thor&#8217;s Helmet Nebula</title>
		<link>http://www.outerspaceuniverse.org/thors-helmet-nebula.html</link>
		<comments>http://www.outerspaceuniverse.org/thors-helmet-nebula.html#comments</comments>
		<pubDate>Sat, 29 May 2010 13:51:18 +0000</pubDate>
		<dc:creator>Greg - Staff Writer</dc:creator>
				<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[NCG 2259]]></category>
		<category><![CDATA[Thor's Helmet]]></category>

		<guid isPermaLink="false">http://www.outerspaceuniverse.org/?p=3069</guid>
		<description><![CDATA[NGC 2359, which is known as Thor's Helmet Nebula is an emission nebula.  It can be found in the constellation Canis Major - which is one of the hunting dog constellations near Orion.   This nebula is about 15,000 light years away and is about 30 light years in size.<p><br>Read the rest of this article "<a href="http://www.outerspaceuniverse.org/thors-helmet-nebula.html">Thor&#8217;s Helmet Nebula</a>" at <a href="http://www.outerspaceuniverse.org">Outer Space Universe</a><br>All text content copyright Outer Space Universe</p>
]]></description>
		<wfw:commentRss>http://www.outerspaceuniverse.org/thors-helmet-nebula.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So, Just What is the Composition of the Sun?</title>
		<link>http://www.outerspaceuniverse.org/what-is-composition-of-the-sun.html</link>
		<comments>http://www.outerspaceuniverse.org/what-is-composition-of-the-sun.html#comments</comments>
		<pubDate>Thu, 20 May 2010 00:38:50 +0000</pubDate>
		<dc:creator>Greg - Staff Writer</dc:creator>
				<category><![CDATA[Stars]]></category>
		<category><![CDATA[nuclear fusion]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.outerspaceuniverse.org/?p=3062</guid>
		<description><![CDATA[A couple of weeks ago, we did a post on 6 incredible pictures of the Sun from space.  Since those pictures are indeed pretty incredible, I'm guessing that by now, you're asking yourself,  "Just what is the composition of the Sun anyway"?<p><br>Read the rest of this article "<a href="http://www.outerspaceuniverse.org/what-is-composition-of-the-sun.html">So, Just What is the Composition of the Sun?</a>" at <a href="http://www.outerspaceuniverse.org">Outer Space Universe</a><br>All text content copyright Outer Space Universe</p>
]]></description>
		<wfw:commentRss>http://www.outerspaceuniverse.org/what-is-composition-of-the-sun.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clouds of Jupiter Made of Hydrogen and Helium</title>
		<link>http://www.outerspaceuniverse.org/clouds-of-jupiter-made-of-hydrogen-helium.html</link>
		<comments>http://www.outerspaceuniverse.org/clouds-of-jupiter-made-of-hydrogen-helium.html#comments</comments>
		<pubDate>Wed, 12 May 2010 01:26:24 +0000</pubDate>
		<dc:creator>Greg - Staff Writer</dc:creator>
				<category><![CDATA[Planets]]></category>
		<category><![CDATA[great red spot]]></category>
		<category><![CDATA[jupiter]]></category>

		<guid isPermaLink="false">http://www.outerspaceuniverse.org/?p=3055</guid>
		<description><![CDATA[The first thing you see when you look at the atmosphere of Jupiter is the bands of dark and light clouds as well as swirls, waves and oval spots.  The patterns are mezmerizing!  So what causes this complex mixture of colors and shapes?

<p><br>Read the rest of this article "<a href="http://www.outerspaceuniverse.org/clouds-of-jupiter-made-of-hydrogen-helium.html">Clouds of Jupiter Made of Hydrogen and Helium</a>" at <a href="http://www.outerspaceuniverse.org">Outer Space Universe</a><br>All text content copyright Outer Space Universe</p>
]]></description>
		<wfw:commentRss>http://www.outerspaceuniverse.org/clouds-of-jupiter-made-of-hydrogen-helium.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Eta Aquarid Meteor Shower:Halley&#8217;s Comet Debris Trail</title>
		<link>http://www.outerspaceuniverse.org/eta-aquarid-meteor-shower-halleys-comet-debris-trail.html</link>
		<comments>http://www.outerspaceuniverse.org/eta-aquarid-meteor-shower-halleys-comet-debris-trail.html#comments</comments>
		<pubDate>Sun, 02 May 2010 18:54:24 +0000</pubDate>
		<dc:creator>Greg - Staff Writer</dc:creator>
				<category><![CDATA[Meteor Showers]]></category>
		<category><![CDATA[Eta Aquarid]]></category>
		<category><![CDATA[Halley's Comet]]></category>

		<guid isPermaLink="false">http://www.outerspaceuniverse.org/?p=3047</guid>
		<description><![CDATA[The Eta Aquarid meteor shower peaks on May 6.  This meteor shower is visible from late April to early May and while it is not one of the most spectacular shows, it has an interesting origin.<p><br>Read the rest of this article "<a href="http://www.outerspaceuniverse.org/eta-aquarid-meteor-shower-halleys-comet-debris-trail.html">The Eta Aquarid Meteor Shower:Halley&#8217;s Comet Debris Trail</a>" at <a href="http://www.outerspaceuniverse.org">Outer Space Universe</a><br>All text content copyright Outer Space Universe</p>
]]></description>
		<wfw:commentRss>http://www.outerspaceuniverse.org/eta-aquarid-meteor-shower-halleys-comet-debris-trail.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OK, So I Finally Watched Avatar!</title>
		<link>http://www.outerspaceuniverse.org/ok-so-i-finally-watched-avatar.html</link>
		<comments>http://www.outerspaceuniverse.org/ok-so-i-finally-watched-avatar.html#comments</comments>
		<pubDate>Tue, 27 Apr 2010 01:46:48 +0000</pubDate>
		<dc:creator>Greg - Staff Writer</dc:creator>
				<category><![CDATA[Outer Space]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[Pandora]]></category>

		<guid isPermaLink="false">http://www.outerspaceuniverse.org/?p=3041</guid>
		<description><![CDATA[I finally watched Avatar this past weekend.  I never went to the theater.  I never saw it in 3D.  Instead,  I waited for it to come out on DVD and watched it at home.  I know what you're thinking - that I'm probably the last one on the planet to see it AND that I missed out on all the awesomeness that the film had to offer on the 3D big screen.<p><br>Read the rest of this article "<a href="http://www.outerspaceuniverse.org/ok-so-i-finally-watched-avatar.html">OK, So I Finally Watched Avatar!</a>" at <a href="http://www.outerspaceuniverse.org">Outer Space Universe</a><br>All text content copyright Outer Space Universe</p>
]]></description>
		<wfw:commentRss>http://www.outerspaceuniverse.org/ok-so-i-finally-watched-avatar.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.338 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-04 16:34:12 -->
