<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outer Space Universe</title>
	<atom:link href="http://www.outerspaceuniverse.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.outerspaceuniverse.org</link>
	<description>Information, Pictures, News, and Facts about Outer Space</description>
	<lastBuildDate>Fri, 27 Jan 2012 06:01:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Saturn and Two Moons: Dione and Titan</title>
		<link>http://www.outerspaceuniverse.org/saturn-and-two-moons-dione-and-titan.html</link>
		<comments>http://www.outerspaceuniverse.org/saturn-and-two-moons-dione-and-titan.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:28:34 +0000</pubDate>
		<dc:creator>Greg - Staff Writer</dc:creator>
				<category><![CDATA[Planets]]></category>
		<category><![CDATA[cassini]]></category>
		<category><![CDATA[dione]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[titan]]></category>

		<guid isPermaLink="false">http://www.outerspaceuniverse.org/?p=3955</guid>
		<description><![CDATA[You know....NASA's Cassini spacecraft has taken some pretty amazing pictures, but this has to be one of the best.  This image, released on December 22, 2011 shows Saturn's largest moon, Titan, almost eclipsing Saturn's fourth-largest moon, Dione.  Fantastic!<p><br>Read the rest of this article "<a href="http://www.outerspaceuniverse.org/saturn-and-two-moons-dione-and-titan.html">Saturn and Two Moons: Dione and Titan</a>" at <a href="http://www.outerspaceuniverse.org">Outer Space Universe</a><br>All text content copyright Outer Space Universe</p>
]]></description>
		<wfw:commentRss>http://www.outerspaceuniverse.org/saturn-and-two-moons-dione-and-titan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Barred Spiral Galaxy in a Sea of Galaxies!</title>
		<link>http://www.outerspaceuniverse.org/a-barred-spiral-galaxy-in-a-sea-of-galaxies.html</link>
		<comments>http://www.outerspaceuniverse.org/a-barred-spiral-galaxy-in-a-sea-of-galaxies.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 01:20:43 +0000</pubDate>
		<dc:creator>Greg - Staff Writer</dc:creator>
				<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[barred spiral]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[NGC 3259]]></category>

		<guid isPermaLink="false">http://www.outerspaceuniverse.org/?p=3945</guid>
		<description><![CDATA[How many galaxies can you count in this picture?  This image of a barred spiral galaxy (NGC 3259) was released this week by the ESA/Hubble Team.  What strikes me about this image is the sheer number of galaxies that appear to be surrounding this beautiful barred spiral galaxy.  It's almost as if the barred spiral galaxy is adrift in a sea of galaxies.<p><br>Read the rest of this article "<a href="http://www.outerspaceuniverse.org/a-barred-spiral-galaxy-in-a-sea-of-galaxies.html">A Barred Spiral Galaxy in a Sea of Galaxies!</a>" at <a href="http://www.outerspaceuniverse.org">Outer Space Universe</a><br>All text content copyright Outer Space Universe</p>
]]></description>
		<wfw:commentRss>http://www.outerspaceuniverse.org/a-barred-spiral-galaxy-in-a-sea-of-galaxies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant Red Gas Bubble in Space</title>
		<link>http://www.outerspaceuniverse.org/giant-red-gas-bubble-in-space.html</link>
		<comments>http://www.outerspaceuniverse.org/giant-red-gas-bubble-in-space.html#comments</comments>
		<pubDate>Mon, 19 Dec 2011 00:23:32 +0000</pubDate>
		<dc:creator>Greg - Staff Writer</dc:creator>
				<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[gas bubble]]></category>
		<category><![CDATA[supernova]]></category>

		<guid isPermaLink="false">http://www.outerspaceuniverse.org/?p=3935</guid>
		<description><![CDATA[I was browsing through images from the Hubble Space Telescope today and came across this beauty.   Known as SNR 0509, the giant red gas bubble shown in the image above is the remnant of a violent supernova explosion.  It was found in the Large Magellanic Cloud which is a small galaxy that lies about 160,000 light years away from Earth.  <p><br>Read the rest of this article "<a href="http://www.outerspaceuniverse.org/giant-red-gas-bubble-in-space.html">Giant Red Gas Bubble in Space</a>" at <a href="http://www.outerspaceuniverse.org">Outer Space Universe</a><br>All text content copyright Outer Space Universe</p>
]]></description>
		<wfw:commentRss>http://www.outerspaceuniverse.org/giant-red-gas-bubble-in-space.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What do Scientists Consider the &#8220;Habitable Zone&#8221; for Planets?</title>
		<link>http://www.outerspaceuniverse.org/what-do-scientists-consider-the-habitable-zone-for-planets.html</link>
		<comments>http://www.outerspaceuniverse.org/what-do-scientists-consider-the-habitable-zone-for-planets.html#comments</comments>
		<pubDate>Mon, 05 Dec 2011 23:46:57 +0000</pubDate>
		<dc:creator>Brian - Staff Writer</dc:creator>
				<category><![CDATA[Extraterrestrial Life]]></category>
		<category><![CDATA[Explanets]]></category>
		<category><![CDATA[Habitable Zone]]></category>
		<category><![CDATA[Keplar Space Telescope]]></category>

		<guid isPermaLink="false">http://www.outerspaceuniverse.org/?p=3929</guid>
		<description><![CDATA[You may have seen recent news stating that scientists have discovered several new planets that may support thanks to the Keplar Space Telescope, a spacecraft that is currently traveling through space and observing distant planets, stars, and solar systems.  Thanks largely in part to the work being done by the Keplar Space Telescope, scientists have discovered around 2,300 planets that may be capable of supporting extraterrestrial life.  However, this raises the question - what exactly is the Habitable Zone for planets, and what does this have to do with alien life?<p><br>Read the rest of this article "<a href="http://www.outerspaceuniverse.org/what-do-scientists-consider-the-habitable-zone-for-planets.html">What do Scientists Consider the &#8220;Habitable Zone&#8221; for Planets?</a>" at <a href="http://www.outerspaceuniverse.org">Outer Space Universe</a><br>All text content copyright Outer Space Universe</p>
]]></description>
		<wfw:commentRss>http://www.outerspaceuniverse.org/what-do-scientists-consider-the-habitable-zone-for-planets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Large Magellanic Cloud Galaxy</title>
		<link>http://www.outerspaceuniverse.org/the-large-magellanic-cloud-galaxy.html</link>
		<comments>http://www.outerspaceuniverse.org/the-large-magellanic-cloud-galaxy.html#comments</comments>
		<pubDate>Mon, 28 Nov 2011 01:15:07 +0000</pubDate>
		<dc:creator>Greg - Staff Writer</dc:creator>
				<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[irregular galaxy]]></category>
		<category><![CDATA[large magellanic cloud]]></category>
		<category><![CDATA[milky way galaxy]]></category>

		<guid isPermaLink="false">http://www.outerspaceuniverse.org/?p=3922</guid>
		<description><![CDATA[The Large Magellanic Cloud Galaxy is a galaxy that is a neighbor to our own Milky Way Galaxy.  In fact, it's considered a satellite galaxy because it's a mere 50 kiloparsecs away and it's shape appears to have been  influenced by the Milky Way's gravitational pull.  The Large Magellanic Cloud (LMC) is an irregular galaxy.  While it doesn't have the beautiful spiral shape that our galaxy has, it does have a central bar and a spiral arm that has been distorted by the more massive Milky Way.  It has a diameter of about 14,000 light years which makes it only about one tenth the size of the Milky Way Galaxy.<p><br>Read the rest of this article "<a href="http://www.outerspaceuniverse.org/the-large-magellanic-cloud-galaxy.html">The Large Magellanic Cloud Galaxy</a>" at <a href="http://www.outerspaceuniverse.org">Outer Space Universe</a><br>All text content copyright Outer Space Universe</p>
]]></description>
		<wfw:commentRss>http://www.outerspaceuniverse.org/the-large-magellanic-cloud-galaxy.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pioneer Astronomers in History:  A Biography of Nicolaus Copernicus</title>
		<link>http://www.outerspaceuniverse.org/pioneer-astronomers-in-history-a-biography-of-nicolaus-copernicus.html</link>
		<comments>http://www.outerspaceuniverse.org/pioneer-astronomers-in-history-a-biography-of-nicolaus-copernicus.html#comments</comments>
		<pubDate>Tue, 15 Nov 2011 02:10:55 +0000</pubDate>
		<dc:creator>Greg - Staff Writer</dc:creator>
				<category><![CDATA[Pioneer Astronomers]]></category>
		<category><![CDATA[astronomer]]></category>
		<category><![CDATA[biography]]></category>
		<category><![CDATA[copernicus]]></category>
		<category><![CDATA[heliocentric]]></category>

		<guid isPermaLink="false">http://www.outerspaceuniverse.org/?p=3915</guid>
		<description><![CDATA[The pioneer astronomer credited with placing the sun at the center of the solar system was Nicolaus Copernicus.  This short biography will discuss Copernicus' life and highlight some of his notable accomplishments.<p><br>Read the rest of this article "<a href="http://www.outerspaceuniverse.org/pioneer-astronomers-in-history-a-biography-of-nicolaus-copernicus.html">Pioneer Astronomers in History:  A Biography of Nicolaus Copernicus</a>" at <a href="http://www.outerspaceuniverse.org">Outer Space Universe</a><br>All text content copyright Outer Space Universe</p>
]]></description>
		<wfw:commentRss>http://www.outerspaceuniverse.org/pioneer-astronomers-in-history-a-biography-of-nicolaus-copernicus.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Close Up Image of M8 &#8211; The Lagoon Nebula</title>
		<link>http://www.outerspaceuniverse.org/close-up-image-of-m8-the-lagoon-nebula.html</link>
		<comments>http://www.outerspaceuniverse.org/close-up-image-of-m8-the-lagoon-nebula.html#comments</comments>
		<pubDate>Wed, 26 Oct 2011 00:59:06 +0000</pubDate>
		<dc:creator>Greg - Staff Writer</dc:creator>
				<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[H II]]></category>
		<category><![CDATA[lagoon]]></category>
		<category><![CDATA[m8]]></category>
		<category><![CDATA[nebula]]></category>

		<guid isPermaLink="false">http://www.outerspaceuniverse.org/?p=3906</guid>
		<description><![CDATA[The Lagoon Nebula, or M8, is an enormous cloud of interstellar gas and dust that can be found in the constellation Sagittarius.  It is classified as an emission nebula, but it is also referred to as an H II region (a large, relatively low density area of ionized gas where star formation is occurring).  This close-up image of the Lagoon Nebula was taken by the Hubble Space Telescope last September.<p><br>Read the rest of this article "<a href="http://www.outerspaceuniverse.org/close-up-image-of-m8-the-lagoon-nebula.html">Close Up Image of M8 &#8211; The Lagoon Nebula</a>" at <a href="http://www.outerspaceuniverse.org">Outer Space Universe</a><br>All text content copyright Outer Space Universe</p>
]]></description>
		<wfw:commentRss>http://www.outerspaceuniverse.org/close-up-image-of-m8-the-lagoon-nebula.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiery Re-Entry of Man-Made Satellite Expected Around October 23, 2011</title>
		<link>http://www.outerspaceuniverse.org/fiery-re-entry-of-man-made-satellite-expected-around-october-23-2011.html</link>
		<comments>http://www.outerspaceuniverse.org/fiery-re-entry-of-man-made-satellite-expected-around-october-23-2011.html#comments</comments>
		<pubDate>Tue, 18 Oct 2011 01:25:57 +0000</pubDate>
		<dc:creator>Greg - Staff Writer</dc:creator>
				<category><![CDATA[Spacecraft]]></category>
		<category><![CDATA[ROSAT]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[space debris]]></category>

		<guid isPermaLink="false">http://www.outerspaceuniverse.org/?p=3898</guid>
		<description><![CDATA[Just when you thought it was safe to go outside again, another man-made satellite is expected to crash into the Earth sometime on or around October 23, 2011.  This time, the potential noggin' basher is the ROSAT satellite.
<p><br>Read the rest of this article "<a href="http://www.outerspaceuniverse.org/fiery-re-entry-of-man-made-satellite-expected-around-october-23-2011.html">Fiery Re-Entry of Man-Made Satellite Expected Around October 23, 2011</a>" at <a href="http://www.outerspaceuniverse.org">Outer Space Universe</a><br>All text content copyright Outer Space Universe</p>
]]></description>
		<wfw:commentRss>http://www.outerspaceuniverse.org/fiery-re-entry-of-man-made-satellite-expected-around-october-23-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Different Colors of Stars and Why Stars are Colored Differently</title>
		<link>http://www.outerspaceuniverse.org/different-colors-of-stars-why-stars-colored-differently.html</link>
		<comments>http://www.outerspaceuniverse.org/different-colors-of-stars-why-stars-colored-differently.html#comments</comments>
		<pubDate>Sun, 16 Oct 2011 01:20:13 +0000</pubDate>
		<dc:creator>Brian - Staff Writer</dc:creator>
				<category><![CDATA[Stars]]></category>
		<category><![CDATA[star colors]]></category>
		<category><![CDATA[star temperatures]]></category>

		<guid isPermaLink="false">http://www.outerspaceuniverse.org/?p=3882</guid>
		<description><![CDATA[As you may or may not know, stars actually come in a variety of colors.  But do you know all of the different colors that stars can be?  In this post, we will explore why stars come in different colors and then we will identify all of the different colors that stars can be. The [...]<p><br>Read the rest of this article "<a href="http://www.outerspaceuniverse.org/different-colors-of-stars-why-stars-colored-differently.html">The Different Colors of Stars and Why Stars are Colored Differently</a>" at <a href="http://www.outerspaceuniverse.org">Outer Space Universe</a><br>All text content copyright Outer Space Universe</p>
]]></description>
		<wfw:commentRss>http://www.outerspaceuniverse.org/different-colors-of-stars-why-stars-colored-differently.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Large Meteor Outburst Anticipated This Month!</title>
		<link>http://www.outerspaceuniverse.org/large-meteor-outburst-anticipated-this-month-2.html</link>
		<comments>http://www.outerspaceuniverse.org/large-meteor-outburst-anticipated-this-month-2.html#comments</comments>
		<pubDate>Wed, 05 Oct 2011 01:14:57 +0000</pubDate>
		<dc:creator>Greg - Staff Writer</dc:creator>
				<category><![CDATA[Meteor Showers]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[draconid]]></category>
		<category><![CDATA[giacobini-zinner]]></category>
		<category><![CDATA[meteor]]></category>

		<guid isPermaLink="false">http://www.outerspaceuniverse.org/?p=3871</guid>
		<description><![CDATA[Scientists are anticipating a large meteor outburst this month.  On October 8, 2011 Earth will pass through the dust trail of the Comet 21P/Giacobini-Zinner which is the cause of the outburst.  Meteor Watchers in the Middle East, parts of Europe and northern Africa will be best positioned for this potentially big show!<p><br>Read the rest of this article "<a href="http://www.outerspaceuniverse.org/large-meteor-outburst-anticipated-this-month-2.html">Large Meteor Outburst Anticipated This Month!</a>" at <a href="http://www.outerspaceuniverse.org">Outer Space Universe</a><br>All text content copyright Outer Space Universe</p>
]]></description>
		<wfw:commentRss>http://www.outerspaceuniverse.org/large-meteor-outburst-anticipated-this-month-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.outerspaceuniverse.org/feed ) in 0.43353 seconds, on Feb 5th, 2012 at 7:01 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 5th, 2012 at 9:01 pm UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.outerspaceuniverse.org/feed ) in 0.00035 seconds, on Feb 5th, 2012 at 8:57 pm UTC. -->
